Watch Winder TPD Setting
A. LANGE & SOHNE
Watch Model | Direction | Turns |
Caliber L921.2 Sax-O-Mat | Bi-Directional | 500 |
Anniversary Langematik | Bi-Directional | 500 |
Grand Langematik | Bi-Directional | 500 |
Langematik | Bi-Directional | 500 |
Langematik Perpetual | Bi-Directional | 500 |
Langematik with date | Bi-Directional | 500 |
Langematik without date | Bi-Directional | 500 |
ARMAND NICOLET
Watch Model | Direction | Turns |
Arc Royal Chronograph | Clockwise | 800 |
Arc Royal Chronograph & Full Calendar | Clockwise | 800 |
Arc Royal Day-Date | Bi-Directional | 650 |
Arc Royal Full Calendar A | Bi-Directional | 650 |
Arc Royal Full Calendar B | Bi-Directional | 650 |
Arc Royal Full Calendar C | Bi-Directional | 650 |
Arc Royal GMT & Power Reserve | Bi-Directional | 650 |
Arc Royal Pointer | Bi-Directional | 650 |
Arc Royal Regulator | Bi-Directional | 650 |
Arc Royal Small Seconds | Bi-Directional | 650 |
Hunter Chronograph | Clockwise | 800 |
Hunter Chronograph & Complete Calendar | Clockwise | 800 |
Hunter Complete Calendar A | Bi-Directional | 650 |
Hunter Complete Calendar B | Bi-Directional | 650 |
Hunter Complete Calendar C | Bi-Directional | 650 |
Hunter GMT & Power Reserve | Bi-Directional | 650 |
Hunter Regulator | Bi-Directional | 650 |
Hunter Small Seconds | Bi-Directional | 650 |
J09 | Bi-Directional | 650 |
M02 Big Date & Small Seconds | Bi-Directional | 650 |
M02 Big Date and Chronograph | Bi-Directional | 650 |
M02 Chronograph | Bi-Directional | 650 |
M02 Complete Calendar | Bi-Directional | 650 |
M02 Date | Bi-Directional | 650 |
M02 Day & Date | Bi-Directional | 650 |
M03 Chronograph | Bi-Directional | 650 |
M03 Chronograph and Date | Bi-Directional | 650 |
M03 Ladies | Bi-Directional | 650 |
M03 Moon & Date | Bi-Directional | 650 |
M03 Small Seconds | Bi-Directional | 650 |
M03 Small Seconds and Date | Bi-Directional | 650 |
M05 Big Date & Small Seconds | Bi-Directional | 650 |
M05 Chronograph | Bi-Directional | 650 |
S05 Chronograph | Bi-Directional | 650 |
S05 Chronograph & Complete Calendar | Clockwise | 800 |
S05 Complete Calendar | Bi-Directional | 650 |
S05 Day & Date | Bi-Directional | 650 |
TL7 Date | Bi-Directional | 650 |
TL7 Moonphase & Date | Bi-Directional | 650 |
TM7 Big Date & Chronograph | Bi-Directional | 650 |
TM7 Chronograph | Bi-Directional | 650 |
TM7 Complete Calendar | Bi-Directional | 650 |
TM7 Day & Date | Bi-Directional | 650 |
AUDEMARS PIGUET
Watch Model | Direction | Turns |
Caliber 2120 | Bi-directional | 800 |
Caliber 2120/2801 | Bi-directional | 800 |
Caliber 2120/2802 | Bi-directional | 800 |
Caliber 2120/2802 SQ | Bi-directional | 800 |
Caliber 2120/2803 | Bi-directional | 800 |
Caliber 2120/2804 | Bi-directional | 800 |
Caliber 2120/2808 | Bi-directional | 800 |
Caliber 2120/2808 SQ | Bi-directional | 800 |
Caliber 2131 | Clockwise | 800 |
Caliber 2140 | Bi-directional | 800 |
Caliber 2141 | Bi-directional | 800 |
Caliber 2141/2806 | Bi-directional | 800 |
Caliber 2150 | Clockwise | 650 |
Caliber 2151 | Clockwise | 650 |
Caliber 2224 | Bi-directional | 800 |
Caliber 2224/2725 | Bi-directional | 800 |
Caliber 2224/2811 | Bi-directional | 800 |
Caliber 2224/2814 | Bi-directional | 800 |
Caliber 2225 | Bi-directional | 800 |
Caliber 2226 | Bi-directional | 800 |
Caliber 2226/2839 | Bi-directional | 800 |
Caliber 2226/2840 | Bi-directional | 800 |
Caliber 2226/2841 | Bi-directional | 800 |
Caliber 2229 | Bi-directional | 800 |
Caliber 2229/2845 | Bi-directional | 800 |
Caliber 2324 | Counter Clockwise | 800 |
Caliber 2324/2825 | Counter Clockwise | 800 |
Caliber 2325 | Counter Clockwise | 800 |
Caliber 2326 | Counter Clockwise | 800 |
Caliber 2326/2840 | Counter Clockwise | 800 |
Caliber 2326/2841 | Counter Clockwise | 800 |
Caliber 2326/2847 | Counter Clockwise | 800 |
Caliber 2326/2848 | Counter Clockwise | 800 |
Caliber 2329 | Counter Clockwise | 800 |
Caliber 2385 | Clockwise | 800 |
Caliber 2725 (Base 2224) | Bi-directional | 650 |
Caliber 2802 | Bi-directional | 650 |
Caliber 2846 (Base 2329) | Counter Clockwise | 800 |
Caliber 2870 | Clockwise | 820 |
Caliber 2875 | Bi-directional | 800 |
Caliber 2885 | Counter Clockwise | 680 |
Caliber 2897 | Bi-directional | 650 |
Caliber 2950 | Bi-directional | 650 |
Caliber 3120 | Bi-directional | 650 |
Caliber 3123/3908 | Bi-directional | 650 |
Caliber 3124/3841 | Bi-directional | 650 |
Caliber 3126/3840 | Bi-directional | 650 |
Caliber 3130 | Bi-directional | 650 |
Caliber 4301 | Bi-directional | 650 |
Caliber 4401 | Bi-directional | 800 |
Chrono Lady Roayal Oak Offshore | Clockwise | 800 |
Code 11.59 Perpetual Calendar | Bi-directional | 800 |
Edward Piguet Automatic | Bi-directional | 650 |
Edward Piguet Cronograph | Bi-directional | 650 |
Edward Piguet Perpetual Calendar | Bi-directional | 650 |
Jules-AUDEMARS | Bi-directional | 650 |
Jules-AUDEMARS 30th Anniversaire | Bi-directional | 650 |
Jules-AUDEMARS Automatique | Bi-directional | 650 |
Jules-AUDEMARS Chrono | Bi-directional | 650 |
Jules-AUDEMARS Chrono | Bi-directional | 800 |
Jules-AUDEMARS Date | Bi-directional | 650 |
Jules-AUDEMARS Day Date | Bi-directional | 800 |
Jules-AUDEMARS Day Date Moonphase | Counter Clockwise | 800 |
Jules-AUDEMARS Dual Time -2011 | Counter Clockwise | 800 |
Jules-AUDEMARS Dual Time -2012 | Counter Clockwise | 800 |
Jules-AUDEMARS Eqation du Temps | Bi-directional | 650 |
Jules-AUDEMARS Extra Thin | Bi-directional | 650 |
Jules-AUDEMARS Globe | Bi-directional | 650 |
Jules-AUDEMARS Gr Com | Clockwise | 820 |
Jules-AUDEMARS Metropol | Bi-directional | 650 |
Jules-AUDEMARS Perpetual Calendar 2010 | Bi-directional | 650 |
Jules-AUDEMARS Turbillon | Clockwise | 820 |
Millenary 4101 | Clockwise | 820 |
Millenary Automatic | Clockwise | 820 |
Millenary Black & White | Clockwise | 800 |
Millenary Chronograph 2010 | Clockwise | 800 |
Millenary Ciel Etoile | Clockwise | 800 |
Millenary Dual Time | Bi-directional | 650 |
Millenary Dual Time Maserati | Bi-directional | 650 |
Millenary Pianoforte | Bi-directional | 650 |
Millenary Quincy Jones | Bi-directional | 650 |
Millenary Star Wheel | Clockwise | 800 |
Royal Oak 2009 | Bi-directional | 800 |
Royal Oak 2012 Cal.2385 | Clockwise | 800 |
Royal Oak 41mm 40 Jahre Cal.3120 | Bi-directional | 650 |
Royal Oak Alin Pol | Bi-directional | 650 |
Royal Oak Alinghi-Team | Bi-directional | 650 |
Royal Oak Chrono | Bi-directional | 650 |
Royal Oak Chrono Cal.2385 | Clockwise | 800 |
Royal Oak City/Sails | Bi-directional | 650 |
Royal Oak Date | Bi-directional | 650 |
Royal Oak Day-Date Moon Phase | Bi-directional | 650 |
Royal Oak Dualtime | Bi-directional | 650 |
Royal Oak Equation du temps | Bi-directional | 650 |
Royal Oak Equation du temps 2010 | Bi-directional | 650 |
Royal Oak Extra Flat | Bi-directional | 800 |
Royal Oak Extra flach 40 Jahre 2121 | Bi-directional | 650 |
Royal Oak Grand Complication | Bi-directional | 650 |
Royal Oak Grand Complication Ceramic | Bi-directional | 650 |
Royal Oak Jahreskalender | Bi-directional | 650 |
Royal Oak Lionel Messi Limited Edition 2012 | Clockwise | 800 |
Royal Oak Offsh.26400AU-00A002CA-01 | Bi-directional | 650 |
Royal Oak Offsh.26400RO-00-A002CA-01 | Bi-directional | 650 |
Royal Oak Offsh.26400SO-00-A002CA-01 | Bi-directional | 650 |
Royal Oak Offsh.Arnold Schwarzenegger | Counter Clockwise | 800 |
Royal Oak Offsh.Chrono | Bi-directional | 650 |
Royal Oak Offsh.Chrono 42mm SIHH 2014 | Bi-directional | 650 |
Royal Oak Offsh.Chrono Ceramic | Bi-directional | 650 |
Royal Oak Offsh.Chrono Lady | Bi-directional | 650 |
Royal Oak Offsh.Chrono SIHH 2014 | Bi-directional | 650 |
Royal Oak Offsh.Diver Automatic | Bi-directional | 650 |
Royal Oak Offsh.Diver Black & White | Bi-directional | 650 |
Royal Oak Offsh.Diver Carbon | Bi-directional | 650 |
Royal Oak Offsh.Diver Ceramic | Bi-directional | 650 |
Royal Oak Offsh.Diver Orange | Bi-directional | 650 |
Royal Oak Offsh.Diver White | Bi-directional | 650 |
Royal Oak Offsh.Grand Complication | Counter Clockwise | 680 |
Royal Oak Offsh.Grand Prix 2010 | Bi-directional | 650 |
Royal Oak Offsh.Grand Prix Singapore | Bi-directional | 650 |
Royal Oak Offsh.Jano Trulli | Bi-directional | 650 |
Royal Oak Offsh.Ladycat | Bi-directional | 650 |
Royal Oak Offsh.Michael Schumacher | Bi-directional | 650 |
Royal Oak Offsh.Mont | Bi-directional | 650 |
Royal Oak Offsh.Perpetual Chrono | Bi-directional | 650 |
Royal Oak Offsh.Selfwinding Turbillon | Bi-directional | 650 |
Royal Oak Offsh.Shaquille O Neal | Bi-directional | 650 |
Royal Oak Offsh.Survivor | Bi-directional | 650 |
Royal Oak Offsh.Terminator 3 | Bi-directional | 650 |
Royal Oak Offsh.The Legacy 2011 | Bi-directional | 800 |
Royal Oak Offsh.Tourbillon Chrono Cal.2897 | Bi-directional | 650 |
Royal Oak PerCSQ | Bi-directional | 650 |
Royal Oak Perp Calendar | Bi-directional | 650 |
Royal Oak Perp Calendar 2120 | Bi-directional | 650 |
Royal Oak Quant Perpetual Calendar | Bi-directional | 650 |
AZIMUTH
Watch Model | Direction | Turns |
Base Mecha1 BMF | Bi-directional | 650 |
Bi-retrograde | Bi-directional | 650 |
Chrono Mecha1 BMF | Clockwise | 800 |
Guage Mecha BMF | Bi-directional | 650 |
Guage Mecha Gost Chrono | Clockwise | 800 |
Regulateur Retrograde Minutes | Bi-directional | 650 |
Retrograde Minutes Jour et Nuit | Bi-directional | 650 |
Roulette Game | Bi-directional | 650 |
Round-I Calendrier Lefty | Bi-directional | 650 |
Sp-I Roulette | Bi-directional | 650 |
This Week Offer Bombardier V | Bi-directional | 650 |
BALMAIN
Watch Model | Direction | Turns |
Beleganza Automatic Gent | Bi-directional | 650 |
Beleganza Automatic Lady | Bi-directional | 650 |
Madrigal Automatic Gent SL | Bi-directional | 650 |
Madrigal Automatic Lady | Bi-directional | 650 |
BEDAT & CO.
Watch Model | Direction | Turns |
Model: 114 | Clockwise | 650-800 |
Model: 307 | Clockwise | 650-800 |
Model: 314 | Clockwise | 650-800 |
Model: 388 | Bi-directional | 650 |
Model: 708 | Clockwise | 650-800 |
Model: 718 | Clockwise | 650-800 |
Model: 727 | Clockwise | 650-800 |
Model: 728 | Clockwise | 650-800 |
Model: 737 | Clockwise | 650-800 |
Model: 747 | Bi-directional | 650 |
Model: 767 | Bi-directional | 650 |
Model: 768 | Bi-directional | 650 |
Model: 777 | Bi-directional | 650 |
Model: 787 | Clockwise | 650-800 |
Model: 788 | Clockwise | 650-800 |
Model: 818 | Bi-directional | 650 |
Model: 828 | Bi-directional | 650 |
Model: 838 | Clockwise | 650-800 |
Model: 867 | Bi-directional | 650 |
Model: 888 | Bi-directional | 650 |
BAUME & MERCIER
Watch Model | Direction | Turns |
Baumatic | Bi-directional | 670 |
Baumatic Perpetual Calendar | Bi-directional | 670 |
Capeland Automatic | Bi-directional | 650 |
Capeland Chrono | Clockwise | 800 |
Capeland Chrono 44mm | Clockwise | 800 |
Capeland Chrono Blue Dial | Clockwise | 800 |
Capeland Chrono Flyback Passiono Egadina | Clockwise | 800 |
Capeland Chrono Ref.10006 | Clockwise | 800 |
Capeland Chrono Valjoux 7753 | Clockwise | 800 |
Capeland GMT Alarm | Bi-directional | 600 |
Capeland MOA10068 | Clockwise | 800 |
Capeland Reserve de marche | Bi-directional | 650 |
Capeland S Automatic | Bi-directional | 650 |
Capeland S Chronograph | Clockwise | 800 |
Capeland Shelby Cobra 163 Allen Grant | Clockwise | 800 |
Capeland Worldtimer | Bi-directional | 650 |
Classima Dual Time | Bi-directional | 650 |
Classima Executives | Bi-directional | 650 |
Classima Executives Gold | Bi-directional | 650 |
Classima Executives Gold Dualtime | Bi-directional | 650 |
Classima Executives Gold GMT | Bi-directional | 650 |
Classima Executives Gold Open | Bi-directional | 650 |
Classima Executives Gold Reserve de Marche | Bi-directional | 650 |
Classima Executives Magnum | Clockwise | 800 |
Classima Executives Regulator | Bi-directional | 650 |
Classima Executives William Baume | Bi-directional | 650 |
Classima Executives XL | Bi-directional | 650 |
Classima Executives XL Chronograph | Clockwise | 800 |
Classima GMT | Bi-directional | 650 |
Classima MOA8692 | Clockwise | 800 |
Classima SIHH2015 40mm | Bi-directional | 650 |
Clifton | Bi-directional | 650 |
Clifton Baumatic 2018 | Bi-directional | 670 |
Clifton Big Date SIHH 2015 | Bi-directional | 650 |
Clifton Club Burt Munro Chrono | Clockwise | 800 |
Clifton Club Croatian Foodball | Bi-directional | 650 |
Clifton Club SIHH 2017 | Bi-directional | 650 |
Clifton Club Shelby | Clockwise | 800 |
Clifton Full Calendar 2015 | Bi-directional | 650 |
Clifton Full Calendar SIHH 2013 | Bi-directional | 650 |
Clifton Full Calendar SIHH 2016 | Clockwise | 800 |
Clifton GMT | Bi-directional | 650 |
Clifton Perpetual Calendar 2016 | Clockwise | 800 |
Clifton Power Reserve 2015 | Bi-directional | 650 |
Clifton Retrograde SIHH 2014 | Bi-directional | 650 |
Hampton | Clockwise | 700 |
Hampton 1994-2009 | Bi-directional | 650 |
Hampton Automatic | Bi-directional | 650 |
Hampton City Automatic | Bi-directional | 650 |
Hampton City Chronograph XL | Bi-directional | 650 |
Hampton Classic XL | Bi-directional | 650 |
Hampton Magnum | Clockwise | 800 |
Hampton Milleis Automatic | Clockwise | 800 |
Hampton Spirit Automatic | Bi-directional | 650 |
Hampton Spirit Calendar | Bi-directional | 650 |
Hampton Spirit Chrono-Flyback | Bi-directional | 650 |
Hampton Square | Bi-directional | 650 |
Hampton Square Large | Bi-directional | 650 |
Hampton Square XL Business Class 2007 | Bi-directional | 650 |
Hampton XL Magnum | Bi-directional | 650 |
Hampton XL Magnum GMT | Bi-directional | 650 |
Hampton XL Magnum Worldtimer | Bi-directional | 650 |
Hampton XXL | Clockwise | 800 |
Linea | Bi-directional | 650 |
Promesse 30mm | Bi-directional | 650 |
Promesse 34mm | Bi-directional | 650 |
Riviera | Bi-directional | 650 |
Riviera XL Diver | Bi-directional | 650 |
Riviera XL Magnum | Clockwise | 800 |
Riviera XXL Chrono Diver | Clockwise | 800 |
Riviera XXL Chrono Diver Seaside | Clockwise | 800 |
Riviera XXL Chronograph | Clockwise | 800 |
Riviera XXL Magnum PVD Rose | Clockwise | 800 |
Wiliam Baume Retrograde Second | Bi-directional | 650 |
BELL & ROSS
Watch Model | Direction | Turns |
Annual Big Date Chronograph | Bi-directional | 650 |
Belgian Grand Prix | Clockwise | 800 |
BR 01 Altimeter | Bi-directional | 650 |
BR 01 Horizon | Bi-directional | 650 |
BR 01 Turn Coordinator | Bi-directional | 650 |
BR 01-92 Airborne | Bi-directional | 650 |
BR 01-92 Airspeed | Bi-directional | 650 |
BR 01-92 Automatic 46mm | Bi-directional | 650 |
BR 01-92 Gold Ingot Ltd. Ed. | Bi-directional | 650 |
BR 01-92 Heading Indicator | Bi-directional | 650 |
BR 01-93 GMT | Bi-directional | 650 |
BR 01-94 Chronograph 46mm | Bi-directional | 650 |
BR 01-96 Big Date | Bi-directional | 650 |
BR 01-97 Climb | Bi-directional | 650 |
BR 01-97 Power Reserve | Bi-directional | 650 |
BR 02-92 Automatic 44mm | Bi-directional | 650 |
BR 02-94 Chronograph 44mm | Bi-directional | 650 |
BR 03-51 GMT | Bi-directional | 650 |
BR 03-90 Reserve De Marche 42mm | Bi-directional | 650-800 |
BR 03-92 Automatic | Bi-directional | 650 |
BR 03-94 Chronograph 42mm | Bi-directional | 650 |
Classic BA, WA, BSA, WSA, TE | Clockwise | 800 |
Classic Diver 300 | Bi-directional | 650 |
Classic Pilot | Clockwise | 800 |
Classic Pilot 10th Anniversary Ltd. Edition | Bi-directional | 650 |
Classic Pilot Acrylic (Aeronvale Acrylic) | Bi-directional | 650 |
Classic Pilot Sapphire (Aeronvale Sapphire) | Bi-directional | 650 |
Desert Type 123 | Bi-directional | 650 |
Desert Type 126 | Bi-directional | 650 |
Diver 300 | Bi-directional | 650 |
Diver TE | Clockwise | 800 |
Double Subdial Jumping Hour | Bi-directional | 650 |
Edicion Limitada | Bi-directional | 650 |
Geneva 123 | Bi-directional | 650 |
Geneva 126 | Bi-directional | 650 |
GMT | Clockwise | 800 |
Grand Date Annual Calendar | Bi-directional | 650 |
Grand Prix | Clockwise | 800 |
Jumping Hour with Power Reserve | Bi-directional | 650 |
Magellan IV | Clockwise | 800 |
Medium Automatic | Bi-directional | 650 |
Military M1 | Counter Clockwise | 800 |
Military M2 | Clockwise | 800 |
Military Type 123 | Bi-directional | 650 |
Military Type 126 | Bi-directional | 650 |
Mystery Diamond | Bi-directional | 650 |
Skyline | Clockwise | 800 |
Space 1 | Counter Clockwise | 800 |
Space 2 | Counter Clockwise | 800 |
Space 3 | Clockwise | 800 |
Space 3 – Day / Date | Clockwise | 800 |
Space 3 – GMT | Clockwise | 800 |
Vasco De Gama | Bi-directional | 650 |
Vintage 123 | Bi-directional | 650 |
Vintage 123 Jumping Hour Platinum | Bi-directional | 650 |
Vintage 126 | Bi-directional | 650 |
Vintage 126 Beige | Bi-directional | 650 |
Vintage 126 XL | Bi-directional | 650 |
Vintage BR 126 Sport Chronographe | Bi-directional | 650 |
Vintage WW1-90 Reserve De Marche & Grande Date | Bi-directional | 650 |
Vintage WW1-92 Heritage | Bi-directional | 650 |
Vintage WW1-92 Military | Bi-directional | 650 |
Vintage WW1-96 Grande Date | Bi-directional | 650 |
Vintage WW1-97 Reserve De Marche | Bi-directional | 650 |
Vintage WWII Regulateur | Bi-directional | 650-800 |
BLANCPAIN
Watch Model | Direction | Turns |
1315 Fifty Fathoms Bathyscaphe | Clockwise | 950 |
2763 2100 Sport Date moon phase Leman Moon Phase | Clockwise | 650 |
2825 Tourbillion Transparence | Clockwise | 800 |
3553 Renaissance Date Watch with moonphase | Clockwise | 650 |
3563 Calendar Moonphase and Leman Moon Phase | Clockwise | 650 |
3638 Calendrier Chinois Traditionnel | Clockwise | 800 |
4040 Ultra-Slim Power Indicator | Clockwise | 650 |
4053 Ultra-Slim and Villeret Ultra-Slim | Clockwise | 650 |
4063 Spring Back Seconds and Villeret Ultra Slim | Clockwise | 650 |
4082 Villeret Chronograph | Clockwise | 800 |
4083 Chronograph | Clockwise | 800 |
4223 Flyback Chronograph | Clockwise | 800 |
4286 P Le Brassus Split Seconds Chrono Perpetual Calendar | Clockwise | 800 |
4289 Le Brassus Tourbillon | Clockwise | 800 |
4289 Split Seconds Flyback Chrono Tourbillon Perpetual Calendar | Clockwise | 800 |
4795 Extra-Slim date at 6 Clock | Clockwise | 650 |
4796 Ladies Extra-Slim date at 6 Clock | Clockwise | 650 |
5008B Fifty Fathoms Baracuda | Counter Clockwise | 650 |
5015 Fifty Fathoms | Clockwise | 950 |
5015 Fifty Fathoms Vollkalender | Clockwise | 950 |
5015A Fifty Fathoms Dreiziegeruhr | Clockwise | 950 |
5015D Fifty Fathoms blue | Clockwise | 950 |
5018 X Fathoms | Clockwise | 950 |
5050 Fifty Fathoms Grande Date | Clockwise | 950 |
5085 Fifty Fathoms Chronograph | Clockwise | 950 |
5085FA Fifty Fathoms Flyback Chronograph | Clockwise | 850 |
5085FB Fifty Fathoms Flyback Chronograph blue | Clockwise | 850 |
5100 Bathyscaphe 38mm | Counter Clockwise | 650 |
5200 Fifty Fathoms Chrono Commitment to the ocean | Clockwise | 850 |
5254 DF Villeret Timezone 30 Minutes Demi Savonette | Clockwise | 820 |
5311 Perpetual Calendar Slim Mens and Ladies | Clockwise | 650 |
5335 Minute Repeater with Perpetual Calendar | Clockwise | 650 |
5395 Perpetual Calendar Slim | Clockwise | 650 |
5453 Perpetual Calendar 100hour Power reserve | Clockwise | 650 |
5495 Perpetual Calendar Slim | Clockwise | 650 |
5585 Chronograph Perpetual Calendar Slim | Clockwise | 800 |
5954 Villeret Quantieme Perpetuel | Counter Clockwise | 800 |
6025 Tourbillon Power Reserve Villeret Tourbillon | Clockwise | 800 |
6035 Minute Repeater Villeret Minute Repeater | Clockwise | 650 |
6036 Villeret Karusell | Clockwise | 540 |
6036 Villeret Minute Repeater | Clockwise | 650 |
6037 Villeret Minute Repeater | Clockwise | 650 |
6038 Villeret Equation Marchante | Clockwise | 800 |
6056 Villeret Per-Cal | Clockwise | 650 |
6057 Villeret Perpetual Calendar | Counter Clockwise | 650 |
6086 Villeret Split Seconds Chrono | Clockwise | 800 |
6102 Valentines Watch 2006 | Clockwise | 650 |
6185 Villeret Monopusher Chronograph | Clockwise | 800 |
6222 Ultra Slim Automatic Villeret Ultra Slim | Clockwise | 650 |
6223 Villeret Ultra-Slim | Counter Clockwise | 650 |
6651C Villeret Ultra Flat | Counter Clockwise | 650 |
6653Q Villeret Ultra Flat Retrograde Second | Counter Clockwise | 650 |
69F9 L-Evolution Carbon Chrono | Clockwise | 850 |
8866F L-evolution Schleppzeiger Chrono | Clockwise | 850 |
9918B X-Fathoms | Clockwise | 850 |
Calibre 13R5 | Clockwise | 1080 |
Calibre 1735 | Clockwise | 650 |
Calibre 23F9A | Clockwise | 900 |
Calibre 25 | Counter Clockwise | 650 |
Calibre 25A | Clockwise | 650 |
Calibre 33 | Counter Clockwise | 650 |
Calibre 3638 | Clockwise | 850 |
Calibre 3725G | Clockwise | 850 |
Calibre 3863 | Clockwise | 850 |
Calibre 3863A | Clockwise | 850 |
Calibre 4053 | Counter Clockwise | 650 |
Calibre 5025 | Clockwise | 550 |
Calibre 5215 | Clockwise | 950 |
Calibre 5453 | Counter Clockwise | 650 |
Calibre 5A50 | Counter Clockwise | 650 |
Calibre 5L60 | Counter Clockwise | 650 |
Calibre 6.1 | Clockwise | 650 |
Calibre 6.15 | Clockwise | 650 |
Calibre 6395 | Counter Clockwise | 800 |
Chrono 1185 | Clockwise | 850 |
Chrono 2100 2185 | Clockwise | 850 |
Chrono Flyb P-Calendar Leman | Clockwise | 850 |
Chrono Flyback Rattrapante | Clockwise | 820 |
Chrono Flyback Rattrapante Turbillon Le Brassus | Clockwise | 850 |
Chrono Monaco Yacht Show | Clockwise | 850 |
Chrono Monopoussoir Villeret | Clockwise | 820 |
Chrono Perpetual Calendar 5585 | Clockwise | 850 |
Chrono Speed Command | Clockwise | 850 |
Chrono Split-Secs 1186 | Clockwise | 850 |
Chronograph 2100 2585 | Clockwise | 850 |
Date 6553 | Counter Clockwise | 650 |
Day-Date 6395 | Clockwise | 650 |
Day-Date 6495 | Clockwise | 650 |
Day-Date 6511 | Bi-directional | 650 |
Day-Date 6595 | Clockwise | 650 |
Day-Date 6695 | Clockwise | 650 |
F185 L-Evolution Super Trofeo Flyback Chrono | Clockwise | 800 |
Levolution 8 Jours | Clockwise | 820 |
Super Trefeo 2009 | Clockwise | 800 |
Turbillon Diamonds | Clockwise | 820 |
BOUCHERON
Watch Model | Direction | Turns |
Diamant | Counter Clockwise | 650 |
MEC Ltd. Edition | Bi-directional | 650 |
Round Sports Watches | Bi-directional | 650 |
World Heritage Watch, Ltd. Edition | Counter Clockwise | 800 |
BOVET
Watch Model | Direction | Turns |
Amadeo 45 Chronograph Cambiano Pininfarino | Clockwise | 800 |
Amadeo Fleurier 42 Jumping Hours | Clockwise | 800 |
Amadeo Fleurier 42 Perpetual Calendar | Clockwise | 800 |
Classical | Clockwise | 800 |
Dimier Recital 2 | Clockwise | 800 |
Dimier Recital 3 | Clockwise | 800 |
Dimier Recital 4 | Clockwise | 800 |
Double Time Zone Orbis Mundi | Clockwise | 800 |
Guilloche 42 | Clockwise | 800 |
Sportster 46 Saguaro | Clockwise | 800 |
Sportster Chronograph | Clockwise | 800 |
Sportster Midnight Blue | Clockwise | 800 |
BREGUET
Watch Model | Direction | Turns |
1747 | Counter Clockwise | 500 |
1775 Classique 1775 | Counter Clockwise | 500 |
1911 | Clockwise | 700 |
1921 | Clockwise | 700 |
1961 | Counter Clockwise | 500 |
3010 | Clockwise | 500 |
3030 | Clockwise | 500 |
3031 | Clockwise | 500 |
3040 Classique Serpentine White Gold | Clockwise | 500 |
3047 | Clockwise | 500 |
3060 | Clockwise | 500 |
3066 | Clockwise | 500 |
3067 | Clockwise | 500 |
3070 | Clockwise | 500 |
3120 | Clockwise | 500 |
3130 Classique w/Date, PR, Moon Phases | Clockwise | 500 |
3131 | Clockwise | 500 |
3135 Classique Skeleton w/Date, PR, Moon Phases | Clockwise | 500 |
3136 | Clockwise | 500 |
3137 Classique w/Date, PR, Moon Phases | Clockwise | 500 |
3138 Classique w/Date, PR, Moon Phases | Clockwise | 500 |
3139 | Clockwise | 500 |
3160 | Clockwise | 500 |
3190 | Clockwise | 500 |
3191 | Clockwise | 500 |
3200 | Clockwise | 500 |
3201 | Clockwise | 500 |
3240 | Clockwise | 500 |
3260 | Clockwise | 500 |
3270 | Clockwise | 500 |
3310 Classique Perpetual Calendar and Moon Phase | Clockwise | 500 |
3315 | Clockwise | 500 |
3317 | Clockwise | 500 |
3320 | Bi-directional | 800 |
3325 | Bi-directional | 800 |
3330 Classique w/Date, Day, Moon Phases | Clockwise | 500 |
3337 Classique w/Date, Day, Moon Phases | Clockwise | 500 |
3350 | Clockwise | 500 |
3370 | Clockwise | 800 |
3391 | Clockwise | 500 |
3400 Marine Chronograph w/Date Cal & Subdials | Bi-directional | 800 |
3401 | Bi-directional | 800 |
3402 | Bi-directional | 800 |
3410 | Counter Clockwise | 800 |
3420 | Counter Clockwise | 800 |
3441 | Bi-directional | 800 |
3442 | Bi-directional | 800 |
3460 Marine Chronograph w/Date Cal & Subdials | Clockwise | 700 |
3461 | Clockwise | 700 |
3470 Equation | Clockwise | 500 |
3477 Classique Grande Complication | Clockwise | 500 |
3481 | Clockwise | 700 |
3515 Classique “La Tradition Breguet†| Counter Clockwise | 500 |
3517 | Counter Clockwise | 500 |
3600 Classique | Bi-directional | 800 |
3601 | Bi-directional | 800 |
3620 | Counter Clockwise | 800 |
3629 | Counter Clockwise | 800 |
3640 | Counter Clockwise | 500 |
3660 Heritage w/Running Seconds | Counter Clockwise | 700 |
3661 Ladys Heritage w/Running Seconds | Counter Clockwise | 700 |
3670 Heritage w/Small Seconds | Clockwise | 700 |
3671 | Clockwise | 700 |
3680 Classique w/Date & PR Indicator | Counter Clockwise | 500 |
3700 Marine Hora Mundi | Counter Clockwise | 500 |
3710 | Counter Clockwise | 500 |
3720 | Counter Clockwise | 500 |
3770 | Counter Clockwise | 500 |
3787 Classique Perpetual Calendar | Counter Clockwise | 500 |
3800 Type XX Aeronavale Fly-Back Chronograph | Bi-directional | 1000 |
3803 Type XX/Type XXI 100th Anniversary Ltd. Edition | Bi-directional | 1000 |
3807 | Bi-directional | 1000 |
3810 Type XXI Fly-Back Chrono w/Date & Secs Subdial | Bi-directional | 1000 |
3820 Type XX Transatlantique Flyback Chronograph | Bi-directional | 1000 |
3827 | Bi-directional | 1000 |
3830 | Clockwise | 500 |
3840 | Counter Clockwise | 500 |
3860 Type XX Transatlantique w/Three-Way Alarm | Bi-directional | 800 |
3880 Type XX/Type XX1 | Bi-directional | 1000 |
